Details of this Event
There are two routes to Hastings – one via HS1 involving changes at St Pancras and Ashford International. The second route leaves 7 minutes earlier, gets us there 20 minutes later, but just involves one change, at London Bridge. These timings are for the second route. The fare is the same
| Dep. | From | To | Arr. |
| 09:17 | Baldock } | ||
| 09:25 | Letchworth Garden City } | London Bridge (4) | 10:14 |
| 09:30 | Hitchin } | ||
| 10:48 | London Bridge (plat 8) | Hastings (3) | 12:29 |
Choice of two trains for the return journey
| 15:46 | Hastings (3) | London Bridge (6) | 17:26 |
| {Hitchin | 18:34 | ||
| 17:46 | London Bridge (5) | {Letchworth Garden City | 18:40 |
| {Baldock | 18:43 |
| 16:44 | Hastings (3) | London Bridge (6) | 18:26 |
| {Hitchin | 19:35 | ||
| 18:46 | London Bridge (5) | {Letchworth Garden City | 19:40 |
| {Baldock | 19:43 |
Offpeak Day Return fare with railcard £41.35
See Group Contact.