Online Quiz 26 September

Place Team Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Totals
1 Aardvark 9 8 9 9 14 9 9 7 8 82
2 Crackers 4 7 8 8 15 9 8 9 8 76
3 Here and There 9 7 7 9 13 8 8 7 8 76
4 Field Laners 6 7 8 5 13 8 6 9 8 70
5 Carrot Cakes 6 6 8 6 16 5 6 8 7 68
6 Gill 1 4 7 7 14 8 7 9.5 5 62.5
7 We Turned Up Didn't We 4 7 7 7 11 7.5 4 8 4 59.5
8 Trafalgar Square 6 8 6 6 9 6 6 7 5 59
9 Touche 6 5 5 5 10 5 6 6 5 53
10 The Chickens 3 6 6 3.5 11 5.5 5 8 4 52
11 Charlie's Angels 6 5 7 1 11 4 4 7 2 47
12 Mission Impossible 4 5 6 5 10 7       37

Congratulations to Aardvark for the first win!

Apologies to everyone – we managed to miss out Qu 8 from Round 2 AND Qu 6 from round 5! (Sorry Carrot Cakes, no bonus for creativity!)

We allowed A2 as an answer, as well as Watling Street, for the Roman Road and also Windrush as one of the rail lines operating through Whitechapel – not sure how we missed that one! We also allowed +/- 5 years for the opening of the National Gallery. London Zoo opened to members of the Royal Zoological Society in 1828, but to members of the public in 1847, so I have allowed +/- 5 yrs from 1847.