Thank you Val for working through some technical challenges to give us an entertaining evening.
Here is her post-match report:
Thanks very much to all 11 teams for taking part, I hope you enjoyed it and didn't curse me too much (especially in Round 5!) Feedback is always useful, positive and negative!
Results are given below. Congratulations to Team Crackers with a cracking score of 87, they were not completely fazed by round 5 (and it was amazing that the Smashing Pumpkins managed to score full points!) I was generous and gave points to those who put Buenos Aires, instead of Brasilia, and I was also generous wth some of the other answers - eg Uxbridge was allowed for Boris' constituency and the only team that added And South Ruislip got a bonus point!
My apologies to those who found round 5 too difficult and opted out, and sincere apologies for the Traitors Spoiler Alert!
Val
Team name | Round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Crackers | 8 | 10 | 8 | 10 | 14 | 10 | 9 | 9 | 9 | 87 |
Smashing Pumpkins | 7 | 9 | 9 | 10 | 16 | 10 | 10 | 6 | 9 | 86 |
Popping Corks | 9 | 9 | 9 | 10 | 11 | 8 | 10 | 9 | 9 | 84 |
The Dahlias | 8 | 9 | 8 | 11 | 11 | 10 | 10 | 9 | 8 | 84 |
North and South | 9 | 8 | 7 | 10 | 9 | 9 | 10 | 8 | 9 | 79 |
March Hares | 7 | 8 | 9 | 8 | 11 | 8 | 10 | 10 | 5 | 76 |
Carrot cakes | 8 | 8 | 7 | 9 | 8 | 8 | 10 | 8 | 8 | 74 |
Field Laners | 8 | 8 | 8 | 10 | 3 | 6 | 10 | 10 | 9 | 72 |
Herts 2 | 7 | 9 | 8 | 9 | 3 | 10 | 8 | 9 | 8 | 71 |
Poles Apart | 6 | 5 | 6 | 10 | 3 | 9 | 8 | 8 | 6 | 61 |
The next monthly Quiz will be on Saturday 24 February at the usual time of 6.45 -7pm, make a note in your diary now!