August Quiz Results

A big thank you to Val for setting such a good spread of questions for last night's quiz. Here are the results:

 

  Maximun points: 10 13 11 14 25 12 10 10 11 116  
Team Name No. of Participants Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total %age
Popping Corks 4 10 12 9 10 23 12 9 9 9 103 89%
Lockdown Losers 6 9 11 8 10 23 12 10 10 8 101 87%
The Carrot Cakes 4 8 13 7 10 24 12 10 10 7 101 87%
All The Ws   9 8 7 9 25 12 10 9 10 99 85%
Has Beans   8 11 9 10 24 10 10 9 8 99 85%
Jolliers 4 10 9 9 11 23 12 10 7 8 99 85%
Poles Apart   9 10 8 9 24 11 9 10 9 99 85%
B Team 5 8 12 7 9 24 12 9 9 8 98 84%
Von Trapps 5 9 9 8 10 24 12 10 8 8 98 84%
Random Elements Usual no 9 8 8 9 23 12 9 10 9 97 84%
The Three Musketeers 3 8 13 7 11 24 12 9 7 6 97 84%
It's All Zoom and Gloom 5 9 8 7 9 25 10 7 9 10 94 81%
HunkyDory 5-6 10 11 6 7 22 11 9 10 7 93 80%
The Field Laners 4 8 11 8 9 24 11 8 7 7 93 80%
QPRs 4 7 9 8 10 22 10 10 9 7 92 79%
Harrold & Co 3 9 10 5 7 23 12 9 8 8 91 78%
The A Team 6 9 7 7 10 23 9 10 6 9 90 78%
Part Timers 5 7 8 5 10 20 11 8 9 8 86 74%
The Village People   7 9 6 8 20 11 9 9 7 86 74%
Figment 5 8 11 6 9 22 10 8 5 6 85 73%
Ben and Jerry 2-4 9 7 8 7 19 11 9 7 7 84 72%
Red Lichties   6 8 5 11 22 11 8 4 8 83 72%
touCHE 3 6 9 6 8 23 10 8 5 8 83 72%
The Body in the Library 1 10 11 5 7 20 6 8 3 9 79 68%
Two of a Kind 2 8 5 5 9 18 12 9 6 6 78 67%
DTV 2 5 8 4 6 20 11 6 4 4 68 59%
                         
                         
Non players:                        
Agatha Quizteam                        
The Three Mandoliers 3                      
Kempston 2 2                      
Uno 1 2 4 5 5 14